¡@
Traditional CD / DVD / VCD case
| Item | FCA-0803-1 | ||
| Specification | PP case for 1CD (8cm) | ||
| Size(CM) | Length:8.8 | Width:8.5 | Depth:0.5 | 
|  | |||
| 400pcs/one carton 1.3 cubic feet N.W: 5.8 KGS G.W: 6.8 KGS | |||
| Item | FCA-0308-1 | ||
| Specification | PP case for 1 CD(12cm) | ||
| Size(CM) | Length:12.8 | Width:12.5 | Depth:0.5 | 
|  | |||
| 400pcs/one carton 1.4 cubic feet N.W: 12.0 KGS G.W: 13.0 KGS | |||
| Item | N-B2S | ||
| Specification | PP case for 2 CD | ||
| Size(CM) | Length:14.3 | Width:12.5 | Depth:1.0 | 
|  | |||
| 100pcs/one carton 0.8 cubic feet N.W: 4.3 KGS G.W: 4.7 KGWS | |||
| Item | PS-10.4 mm | ||
| Specification | 1 CD | ||
| Size(CM) | Length:14.3 | Width:12.5 | Depth:1.04 | 
|  | |||
| 100pcs/one carton 0.82 cubic feet N.W: 7.0 KGW G.W: 7.6 KGW | |||
| Item | PS-5.2mm | ||
| Specification | 1 CD | ||
| Size(CM) | Length:14.3 | Width:12.5 | Depth:0.52 | 
|  | |||
| 200pcs/one carton 0.82 cubic feet N.W: 8.3 KGW G.W: 9.0 KGW | |||
| Item | PP-DVD-US1 | ||
| Specification | PP case for 1 DVD (US standard) | ||
| Size(CM) | Length:19.1 | Width:13.7 | Depth:1.4 | 
| .jpg) | |||
| US Patent, Japan Patent, Taiwan patent & China patent 100pcs/one carton 1.4 cubic feet N.W: 7.3 KGS G.W: 8.3 KGS | |||
| Item | PP-DVD-US2 | ||
| Specification | PP case for 2DVD (US standard) | ||
| Size(CM) | Length:19.1 | Width:13.7 | Depth:1.4 | 
| US Patent, Japan Patent, Taiwan patent & China patent 100pcs/one carton 1.4 cubic feet N.W: 7.3 KGS G.W: 8.3 KGS | |||
| Item | PP-DVD-US+Pocket /DDV-MS | ||
| Specification | * Multi-purpose PP case * For books (13.2 cm x 18.8 cm x 1.2 cm) * For (1~4) x 2CD pocket = (1~8) CD * For books + CD pocket with small tape (Please refer to http://www.shinly.com.tw/enu/Bag&CD_pocket.htm, then pay attention upon Pocket-1CD-Tape & Pocket-2CD-Tape. | ||
| Size(CM) | Length:19.1 | Width:13.7 | Depth:1.4 | 
| 100pcs / one carton 1.4 cubic feet N.W: 7.3 KGS G.W: 8.3 KGS | |||
| Easy packaging | 
|  | 
America patent
Europe patent
China patent
Taiwan patent
| (PVC,PP,PET or PS) 8cm¡B12cm CD tray | 
|  | 
| PET¡BPVC¡BPS¡BPP CD tray (For 12-cm compact disc) | |||||||||||||||||||||
| * Color: Any¡]trasparent, white, black, pink.....) * Thickness of plastic raw material: 0.5mm, 0.68mm....... | |||||||||||||||||||||
|  | |||||||||||||||||||||
| 
 
 Usage:1 click only 
 
 *Form (any) 
 | 
| CD tray bundle with paper clamshell | 
|  | 
| Item | Poson-6 | ||
| Specification | 6 CD | ||
| Size(CM) | Length:27.1 | Width:13.2 | Depth:1.8 | 
| Book Compartment(CM) | Length:0 | Width:0 | Depth:0 | 
|  .jpg) | |||
| Item | Poson-12 | ||
| Specification | 12 CD | ||
| Size(CM) | Length:27.1 | Width:25.8 | Depth:2.0 | 
| Book Compartment(CM) | Length:0 | Width:0 | Depth:0 | 
|  .jpg) | |||
| Item | Poson-24 | ||
| Specification | 24 CD | ||
| Size(CM) | Length:27.1 | Width:25.8 | Depth:3.2 | 
| Book Compartment(CM) | Length:0 | Width:0 | Depth:0 | 
|  .jpg) | |||
The specifications and logos of the above items are just for your reference.